<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New survey suggests passive candidate recruiting is about to accelerate</title>
	<atom:link href="http://talent.linkedin.com/blog/index.php/2011/12/passive-candidates-accelerate/feed/" rel="self" type="application/rss+xml" />
	<link>http://talent.linkedin.com/blog/index.php/2011/12/passive-candidates-accelerate/</link>
	<description>Information about Recruiting with LinkedIn</description>
	<lastBuildDate>Sun, 03 Mar 2013 16:48:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Recruiting: Exploratory Calls, Take Advantage To Up Your ROI &#124; OpenView Blog</title>
		<link>http://talent.linkedin.com/blog/index.php/2011/12/passive-candidates-accelerate/comment-page-1/#comment-2214</link>
		<dc:creator>Recruiting: Exploratory Calls, Take Advantage To Up Your ROI &#124; OpenView Blog</dc:creator>
		<pubDate>Tue, 04 Sep 2012 17:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://talent.linkedin.com/blog/?p=3776#comment-2214</guid>
		<description><![CDATA[[...] to a LinkedIn Research Network Survey, 83% of fully employed respondents are not actively looking for new job opportunities. Of this 83%, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to a LinkedIn Research Network Survey, 83% of fully employed respondents are not actively looking for new job opportunities. Of this 83%, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Gutmacher</title>
		<link>http://talent.linkedin.com/blog/index.php/2011/12/passive-candidates-accelerate/comment-page-1/#comment-1474</link>
		<dc:creator>Glenn Gutmacher</dc:creator>
		<pubDate>Tue, 01 May 2012 13:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://talent.linkedin.com/blog/?p=3776#comment-1474</guid>
		<description><![CDATA[Lou, everything in your post makes sense if you are a LinkedIn Recruiter user.  However, your title is completely misleading, because nothing in the post implies acceleration:

1) Explorers:  The method you are suggesting to use in LinkedIn Recruiter (LIR) to find Explorers is basic functionality that has been in the product since day 1 (though the relatively recent LIR functionality addition of being able to filter your first-degree connections using all LinkedIn advanced search fields/facets is admittedly a big improvement to help achieve this, which I&#039;m surprised you didn&#039;t call out in your post)

2) Searchers:  You suggest using SEO/SEM to reach them, but don&#039;t call out anything from the survey nor give any other evidence that recruiters are/will be using more SEO/SEM tactics.

3) Tiptoers:  I agree that leveraging your company&#039;s employee referral program better is one way to help reach this passive talent subset, but again, no evidence provided that this is accelerating.

But since you are known for encouraging wild and crazy job titles (a good thing), I guess I shouldn&#039;t be surprised that you&#039;d pick hyperbolic titles for your blogposts. ;-)

Respectfully yours, Glenn]]></description>
		<content:encoded><![CDATA[<p>Lou, everything in your post makes sense if you are a LinkedIn Recruiter user.  However, your title is completely misleading, because nothing in the post implies acceleration:</p>
<p>1) Explorers:  The method you are suggesting to use in LinkedIn Recruiter (LIR) to find Explorers is basic functionality that has been in the product since day 1 (though the relatively recent LIR functionality addition of being able to filter your first-degree connections using all LinkedIn advanced search fields/facets is admittedly a big improvement to help achieve this, which I&#8217;m surprised you didn&#8217;t call out in your post)</p>
<p>2) Searchers:  You suggest using SEO/SEM to reach them, but don&#8217;t call out anything from the survey nor give any other evidence that recruiters are/will be using more SEO/SEM tactics.</p>
<p>3) Tiptoers:  I agree that leveraging your company&#8217;s employee referral program better is one way to help reach this passive talent subset, but again, no evidence provided that this is accelerating.</p>
<p>But since you are known for encouraging wild and crazy job titles (a good thing), I guess I shouldn&#8217;t be surprised that you&#8217;d pick hyperbolic titles for your blogposts. <img src='http://talent.linkedin.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Respectfully yours, Glenn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New survey suggests passive candidate recruiting is about to accelerate &#171; Tom Sweeney</title>
		<link>http://talent.linkedin.com/blog/index.php/2011/12/passive-candidates-accelerate/comment-page-1/#comment-1441</link>
		<dc:creator>New survey suggests passive candidate recruiting is about to accelerate &#171; Tom Sweeney</dc:creator>
		<pubDate>Thu, 19 Apr 2012 19:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://talent.linkedin.com/blog/?p=3776#comment-1441</guid>
		<description><![CDATA[[...] Posted by sweens on April 19, 2012   http://talent.linkedin.com/blog/index.php/2011/12/passive-candidates-accelerate/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Posted by sweens on April 19, 2012   <a href="http://talent.linkedin.com/blog/index.php/2011/12/passive-candidates-accelerate/" rel="nofollow">http://talent.linkedin.com/blog/index.php/2011/12/passive-candidates-accelerate/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LinkedIn Studie: 81% wollen (noch) private und berufliche Netzwerke trennen &#171; Digitalstrategie</title>
		<link>http://talent.linkedin.com/blog/index.php/2011/12/passive-candidates-accelerate/comment-page-1/#comment-1435</link>
		<dc:creator>LinkedIn Studie: 81% wollen (noch) private und berufliche Netzwerke trennen &#171; Digitalstrategie</dc:creator>
		<pubDate>Thu, 22 Mar 2012 10:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://talent.linkedin.com/blog/?p=3776#comment-1435</guid>
		<description><![CDATA[[...] paradoxerweise Zugang zu einer viel größeren Anzahl an Arbeitsangeboten. Woher das kommt? Laut einer Studie von LinkedIn sind nur 17% der Berufstätigen aktiv auf der Suche nach einer neuen Herausforderung. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] paradoxerweise Zugang zu einer viel größeren Anzahl an Arbeitsangeboten. Woher das kommt? Laut einer Studie von LinkedIn sind nur 17% der Berufstätigen aktiv auf der Suche nach einer neuen Herausforderung. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Ways Direct Media Can Improve Healthcare Sourcing and Recruiting &#171; SourceSational</title>
		<link>http://talent.linkedin.com/blog/index.php/2011/12/passive-candidates-accelerate/comment-page-1/#comment-1432</link>
		<dc:creator>3 Ways Direct Media Can Improve Healthcare Sourcing and Recruiting &#171; SourceSational</dc:creator>
		<pubDate>Wed, 14 Mar 2012 16:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://talent.linkedin.com/blog/?p=3776#comment-1432</guid>
		<description><![CDATA[[...] is critical.]]></description>
		<content:encoded><![CDATA[<p>[...] is critical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LinkedIn and the Talent Economy: Every Employee is a Recruiter &#124; Link Humans</title>
		<link>http://talent.linkedin.com/blog/index.php/2011/12/passive-candidates-accelerate/comment-page-1/#comment-1431</link>
		<dc:creator>LinkedIn and the Talent Economy: Every Employee is a Recruiter &#124; Link Humans</dc:creator>
		<pubDate>Wed, 07 Mar 2012 17:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://talent.linkedin.com/blog/?p=3776#comment-1431</guid>
		<description><![CDATA[[...] available to recruiters beyond the minority who are active job seekers and, according to a recent LinkedIn study with Lou Adler, make up a mere 17 percent of all [...]]]></description>
		<content:encoded><![CDATA[<p>[...] available to recruiters beyond the minority who are active job seekers and, according to a recent LinkedIn study with Lou Adler, make up a mere 17 percent of all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome to the talent economy &#124; Global Recruiting Roundtable</title>
		<link>http://talent.linkedin.com/blog/index.php/2011/12/passive-candidates-accelerate/comment-page-1/#comment-1430</link>
		<dc:creator>Welcome to the talent economy &#124; Global Recruiting Roundtable</dc:creator>
		<pubDate>Wed, 07 Mar 2012 14:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://talent.linkedin.com/blog/?p=3776#comment-1430</guid>
		<description><![CDATA[[...] available to recruiters beyond the minority who are active job seekers and, according to a recent LinkedIn study with Lou Adler, make up a mere 17 percent of all [...]]]></description>
		<content:encoded><![CDATA[<p>[...] available to recruiters beyond the minority who are active job seekers and, according to a recent LinkedIn study with Lou Adler, make up a mere 17 percent of all [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
